33525 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38646 Clinton Avenue N/A N/A N/A $21,650,000 Unknown 933 days
9229 Fort King Road N/A N/A N/A $6,000,000 Unknown 44 days
9229 Fort King Road 3 3 2,520 $6,000,000 $2,380 44 days
Bur Mac Road N/A N/A N/A $4,995,000 Unknown 300 days
Bradley Drive N/A N/A N/A $4,000,000 Unknown 524 days
14409 Curley Road 7 4 4,608 $3,500,000 $759 504 days
14435 Curley Road N/A N/A N/A $3,500,000 Unknown 504 days
13323 Happy Hill Rd 6 8 6,578 $2,899,900 $440 62 days
36649 Covington Road 4 4 3,530 $2,895,000 $820 287 days
36520-36522-36526 County Road 52 3 2 2,654 $2,500,000 $941 214 days
Average: 3.8 2.8 2,279 $656,732 $222 141 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13308 Duck Lake Canal Road 4 2 2,128 $3,599,999 $1,691 194 days
11025 Beckum Road N/A N/A N/A $2,765,000 Unknown 299 days
15131 Bellamy Brothers Boulevard 3 3 4,169 $1,599,000 $383 206 days
14800 Mim Place 4 4 3,351 $1,075,000 $320 77 days
33315 Twilight Sea Place 6 5 4,828 $849,990 $176 95 days
13551 Carnoustie Circle 3 3 3,365 $849,900 $252 25 days
13444 Trailing Moss Drive 4 3 2,685 $721,000 $268 166 days
34653 Heavenly Lane 4 3 2,565 $719,000 $280 107 days
37714 Fairfield Lane 3 3 2,756 $689,900 $250 78 days
33882 Twilight Sea Place 5 4 3,558 $679,990 $191 277 days
Average: 4.1 3.0 2,381 $510,736 $205 88 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14095 Suwannee Lake Drive 3 4 3,169 $1,795,000 $1,795,000 $566 0 days 2/27/26
16225 Bellamy Brothers Boulevard 3 2 1,860 $1,799,000 $1,650,000 $887 9 days 9/15/26
32655 Wesley Way 4 4 3,125 $1,395,000 $1,317,000 $421 92 days 10/23/26
13801 Carryback Drive 4 5 3,435 $1,250,000 $1,240,000 $360 8 days 5/5/26
13922 Carryback Drive 3 4 3,174 $1,299,000 $1,235,000 $389 206 days 7/9/26
9468 Janmar Road 4 3 2,847 $1,399,999 $1,200,000 $421 14 days 8/7/26
32103 Rusty Creek Trail 4 5 2,042 $1,299,900 $1,200,000 $587 231 days 10/16/26
27547 Miller Road 3 3 3,202 $1,299,900 $1,200,000 $374 211 days 11/26/25
33627 Americana Avenue 4 4 3,702 $1,325,000 $1,175,000 $317 6 days 5/1/26
14823 Crimson Oaks Trail 5 5 3,752 $1,259,000 $1,150,000 $306 166 days 8/28/26
Average: 3.7 2.6 2,128 $434,768 $424,541 $203 77 days
Viewing 1 - 10 of 513
Viewing 1 - 10 of 513

How much is your home worth?

...get instant property value now!