34602 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortez Boulevard N/A N/A N/A $2,200,000 Unknown 146 days
25198 Lily Pad Lane 4 4 4,717 $1,995,500 $423 50 days
27390 Church Road 4 5 3,422 $1,720,000 $502 10 days
4299 Royal Sky Court 3 4 3,573 $1,699,000 $475 79 days
24087 Twister Lane 5 4 3,596 $1,600,000 $444 68 days
4302 Royal Sky Court 4 4 3,886 $1,548,995 $398 162 days
5025 Baseball Pond Road 3 2 2,011 $1,500,000 $745 58 days
22259 Skyview Circle 4 3 5,104 $1,350,000 $264 23 days
2484 Culbreath Road 3 3 2,703 $1,285,000 $475 54 days
88 Culbreath Road 6 5 7,036 $1,195,000 $169 76 days
Average: 3.4 2.4 1,987 $473,423 $231 119 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortez Boulevard N/A N/A N/A $2,550,000 Unknown 0 days
23025 Hayman Road 4 3 2,466 $1,240,000 $502 11 days
29114 Cortez Boulevard N/A N/A 662 $800,000 $1,208 186 days
22256 Cheraton Road 4 2 2,280 $599,999 $263 9 days
28470 Soaring Hawk Lane 3 2 1,512 $565,000 $373 104 days
29248 Wildlife Lane 2 2 1,296 $545,000 $420 50 days
8057 Shaw Road 3 2 2,288 $498,900 $218 33 days
27178 Hickory Hill Road 4 3 2,500 $399,999 $159 27 days
3442 Moscato Drive 4 3 2,168 $338,970 $156 46 days
3764 Moscato Drives 4 3 2,168 $326,980 $150 105 days
Average: 3.3 2.1 1,567 $417,106 $249 88 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22201 Wise Owl Road 4 4 4,205 $2,400,000 $2,100,000 $499 36 days 7/27/26
22370 Skyview Circle 5 6 5,486 $1,275,000 $1,250,000 $227 329 days 8/14/26
2304 Valley Ridge Lane 4 2 2,070 $1,150,000 $1,150,000 $555 0 days 8/5/26
1210 Katie Wood Trail 3 3 2,931 $1,200,000 $1,150,000 $392 10 days 5/27/26
22332 Mizell Road 4 6 4,188 $1,500,000 $1,100,000 $262 94 days 12/16/25
23159 Starview Drive 3 3 2,240 $1,100,000 $1,050,000 $468 0 days 6/9/26
22535 Skyview Circle 3 2 2,021 $895,000 $900,000 $445 3 days 5/21/26
22250 Hayman Road 3 3 3,154 $889,000 $889,000 $281 46 days 9/2/26
6375 Emanuels Way 5 5 4,555 $1,250,000 $875,000 $192 116 days 4/24/26
4148 Batten Road 3 2 2,355 $1,125,000 $875,000 $371 479 days 4/8/26
Average: 3.3 2.3 1,789 $346,970 $333,043 $195 103 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260