Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38646 Clinton Avenue N/A N/A N/A $21,650,000 Unknown 933 days
9229 Fort King Road N/A N/A N/A $6,000,000 Unknown 44 days
9229 Fort King Road 3 3 2,520 $6,000,000 $2,380 44 days
Bur Mac Road N/A N/A N/A $4,995,000 Unknown 300 days
Bradley Drive N/A N/A N/A $4,000,000 Unknown 524 days
14409 Curley Road 7 4 4,608 $3,500,000 $759 504 days
14435 Curley Road N/A N/A N/A $3,500,000 Unknown 504 days
13323 Happy Hill Rd 6 8 6,578 $2,899,900 $440 62 days
36649 Covington Road 4 4 3,530 $2,895,000 $820 287 days
36520-36522-36526 County Road 52 3 2 2,654 $2,500,000 $941 214 days
35949 Bozeman Road 4 4 4,706 $2,000,000 $424 52 days
10740 Fort King Road N/A N/A N/A $2,000,000 Unknown 238 days
9238 Fort King Road 5 5 3,618 $1,900,000 $525 9 days
14133 Jennifer Way 5 4 2,960 $1,590,000 $537 63 days
Us Highway 301 N/A N/A N/A $1,300,000 Unknown 1809 days
37403 Church Avenue 6 4 5,126 $1,295,000 $252 188 days
27616 Miller Road 4 3 2,619 $1,270,000 $484 202 days
14927 Crimson Oaks Trail 4 5 3,678 $1,249,900 $339 13 days
13353 Carnoustie Circle 6 4 4,572 $1,249,000 $273 43 days
13327 Carnoustie Circle 3 4 3,331 $1,249,000 $374 177 days
32112 Jack Russell Court 3 3 3,266 $1,199,900 $367 134 days
00 Miller Road N/A N/A N/A $1,199,000 Unknown 55 days
12716 Tradition Drive 6 4 4,337 $1,190,000 $274 118 days
13805 Carryback Drive 3 4 3,201 $1,150,000 $359 560 days
37405 Highridge Drive 3 3 3,181 $1,095,000 $344 104 days
Average: 3.8 2.8 2,279 $656,732 $222 141 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13308 Duck Lake Canal Road 4 2 2,128 $3,599,999 $1,691 194 days
11025 Beckum Road N/A N/A N/A $2,765,000 Unknown 299 days
15131 Bellamy Brothers Boulevard 3 3 4,169 $1,599,000 $383 206 days
14800 Mim Place 4 4 3,351 $1,075,000 $320 77 days
33315 Twilight Sea Place 6 5 4,828 $849,990 $176 95 days
13551 Carnoustie Circle 3 3 3,365 $849,900 $252 25 days
13444 Trailing Moss Drive 4 3 2,685 $721,000 $268 166 days
34653 Heavenly Lane 4 3 2,565 $719,000 $280 107 days
37714 Fairfield Lane 3 3 2,756 $689,900 $250 78 days
33882 Twilight Sea Place 5 4 3,558 $679,990 $191 277 days
36811 Summers Ridge Drive 4 3 2,598 $675,000 $259 104 days
37616 Sky Ridge Circle 6 6 4,923 $674,999 $137 70 days
9806 Leaf Green Lane 3 3 2,572 $624,990 $242 177 days
33619 Twilight Sea Place 6 4 3,364 $579,990 $172 82 days
33614 Hammock Beach Way 6 4 3,364 $554,990 $164 48 days
33577 Twilight Sea Place 5 3 3,164 $535,990 $169 142 days
33572 Hammock Beach Way 6 4 3,357 $534,990 $159 140 days
34747 Flower Patch Drive 5 4 2,978 $532,734 $178 27 days
33580 Hammock Beach Way 5 4 3,190 $529,990 $166 143 days
33595 Twilight Sea Place 5 4 3,164 $513,990 $162 127 days
34993 Arbor Retreat Drive 5 4 3,182 $509,990 $160 100 days
33554 Hammock Beach Way 4 3 2,289 $493,840 $215 110 days
33527 Twilight Sea Place 4 3 2,289 $479,990 $209 12 days
35033 Arbor Retreat Drive 5 4 3,184 $479,590 $150 62 days
38327 Hamrich Drive 4 3 2,460 $469,900 $191 212 days
Average: 4.1 3.0 2,381 $510,736 $205 88 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16225 Bellamy Brothers Boulevard 3 2 1,860 $1,799,000 $1,650,000 $887 9 days 9/15/26
32655 Wesley Way 4 4 3,125 $1,395,000 $1,317,000 $421 92 days 10/23/26
13801 Carryback Drive 4 5 3,435 $1,250,000 $1,240,000 $360 8 days 5/5/26
13922 Carryback Drive 3 4 3,174 $1,299,000 $1,235,000 $389 206 days 7/9/26
9468 Janmar Road 4 3 2,847 $1,399,999 $1,200,000 $421 14 days 8/7/26
32103 Rusty Creek Trail 4 5 2,042 $1,299,900 $1,200,000 $587 231 days 10/16/26
14823 Crimson Oaks Trail 5 5 3,752 $1,259,000 $1,150,000 $306 166 days 8/28/26
33847 Twilight Sea Place 6 4 4,539 $1,139,442 $1,139,442 $251 0 days 8/2/26
13744 Carryback Drive 3 4 3,202 $1,124,000 $1,109,999 $346 286 days 8/4/26
33763 Twilight Sea Place 4 4 3,911 $1,095,014 $1,095,014 $279 0 days 6/28/26
33838 Americana Avenue 4 3 3,481 $1,085,000 $1,042,000 $299 19 days 7/15/26
34087 Twilight Sea Place 6 4 4,539 $1,018,077 $1,018,077 $224 0 days 6/22/26
37143 Clinton Avenue N/A N/A N/A $1,200,000 $960,000 Unknown 890 days 6/30/26
13816 Carryback Drive 3 3 2,985 $975,000 $950,000 $318 13 days 5/26/26
33909 Americana Avenue 4 4 3,737 $965,000 $900,000 $240 47 days 6/12/26
14224 Lorraine Court 4 4 3,036 $925,000 $900,000 $296 84 days 6/18/26
35305 Peak Willow Trace 3 3 3,184 $893,916 $893,916 $280 0 days 10/23/26
34951 Easterling Road 3 3 1,746 $999,999 $885,000 $506 10 days 10/1/26
33829 Twilight Sea Place 3 3 3,481 $874,892 $874,892 $251 0 days 9/2/26
13031 Bellamy Brothers Boulevard 2 2 1,920 $899,900 $850,000 $442 42 days 10/8/26
9504 Fort King Road 5 3 3,228 $874,900 $840,000 $260 96 days 7/2/26
29913 Darby Road 3 3 3,283 $824,900 $824,000 $250 56 days 10/5/26
13137 Thoroughbred Drive 4 3 3,240 $825,000 $800,000 $246 128 days 8/4/26
13550 11th Street N/A N/A N/A $799,000 $789,000 Unknown 130 days 8/28/26
13550 11th Street 4 3 2,449 $799,000 $789,000 $322 130 days 8/28/26
Average: 3.8 2.7 2,165 $438,454 $430,606 $203 70 days
Viewing 1 - 25 of 327
Viewing 1 - 25 of 327

How much is your home worth?

...get instant property value now!