Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7152 Sandy Lane 2 2 1,280 $1,799,000 $1,405 528 days
6243 Old Pasco Road N/A N/A N/A $1,750,000 Unknown 373 days
Lindenhurst Drive N/A N/A N/A $1,200,000 Unknown 23 days
Olcott Drive N/A N/A N/A $1,200,000 Unknown 23 days
28329 Lindenhurst Drive 4 3 2,472 $1,200,000 $485 23 days
27625 Lincoln Place 4 4 4,318 $1,064,900 $246 192 days
27608 Pine Point Drive 5 4 3,891 $945,000 $242 201 days
27816 Cobalt Lane 5 4 3,729 $874,000 $234 80 days
26888 Fiddlewood Loop 6 4 4,830 $849,991 $175 88 days
26347 Foamflower Boulevard 4 3 3,626 $849,000 $234 157 days
6810 Pearson Lane 7 4 3,050 $829,999 $272 409 days
9046 Shenandoah Run 5 3 3,160 $765,000 $242 2 days
1584 Virginia Willow Drive 4 4 3,211 $750,000 $233 44 days
26920 Winged Elm Drive 4 3 2,676 $750,000 $280 121 days
8140 Pimlico Place 3 2 2,136 $749,000 $350 258 days
27387 Cayenne Lane 4 4 3,221 $745,000 $231 219 days
3905 Sorrel Vine Drive 4 3 2,884 $689,900 $239 16 days
26612 Shoregrass Drive 4 4 3,540 $679,500 $191 201 days
27021 Palmetto Bend Drive 5 3 2,831 $649,900 $229 2 days
4522 Mapletree Loop 5 4 3,484 $649,900 $186 57 days
26221 Sword Dancer Drive 4 4 3,080 $639,900 $207 24 days
27709 Kirkwood Circle 4 3 2,873 $622,500 $216 38 days
27015 Firebush Drive 5 3 2,879 $620,000 $215 45 days
26620 Shoregrass Drive 4 3 3,464 $619,000 $178 508 days
9020 Shenandoah Run 3 2 2,402 $610,000 $253 139 days
Average: 3.7 2.7 2,278 $474,300 $225 139 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27245 Roseling Court 6 3 3,622 $985,000 $271 47 days
26731 Winged Elm Drive 4 4 3,538 $899,900 $254 89 days
27027 Brush Creek Way 5 3 3,211 $779,000 $242 45 days
3449 Loggerhead Way 6 4 4,266 $774,900 $181 118 days
7136 Quail Hollow Boulevard 3 2 2,692 $749,900 $278 25 days
1664 Virginia Willow Drive 4 3 2,358 $599,900 $254 23 days
27035 Carolina Aster Drive 4 3 2,420 $589,000 $243 94 days
27012 Sea Breeze Way 4 3 3,307 $529,000 $159 130 days
26307 Lawrence Avenue N/A N/A N/A $499,000 Unknown 15 days
28103 Deedra Drive 3 3 1,980 $495,000 $250 28 days
26953 Coral Vine Lane 3 2 1,854 $475,000 $256 7 days
25946 Risen Star Drive 4 2 2,534 $465,000 $183 170 days
27537 Edenfield Drive 3 2 1,954 $455,000 $232 26 days
2436 Spring Hollow Loop 4 3 2,208 $450,000 $203 151 days
5150 Villagebrook Drive 4 2 2,390 $434,900 $181 111 days
6942 Orvicti Court 4 2 2,014 $369,900 $183 261 days
5141 Silver Charm Terrace 4 3 2,683 $359,900 $134 71 days
25342 Lexington Oaks Boulevard 4 2 1,956 $359,000 $183 50 days
27402 Coral Springs Drive 3 3 2,041 $349,000 $170 80 days
3428 Chapel Creek Circle 3 2 1,760 $345,000 $196 6 days
1129 Conch Court 4 2 1,544 $344,900 $223 75 days
5921 War Admiral Drive 4 2 1,665 $329,900 $198 193 days
3332 Chapel Creek Circle 3 2 1,760 $325,000 $184 95 days
5600 Sir Barton Court 3 2 1,684 $325,000 $192 158 days
5605 Cannonade Drive 2 2 1,663 $310,000 $186 49 days
Average: 3.6 2.5 2,170 $423,332 $197 83 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28233 Sonny Drive 5 3 3,521 $995,000 $970,000 $275 104 days 6/30/26
8408 Woodleaf Boulevard 5 4 2,640 $999,000 $940,000 $356 61 days 10/15/26
27053 Winged Elm Drive 4 4 4,052 $899,000 $884,000 $218 12 days 6/5/26
26641 Winged Elm Drive 5 4 3,538 $895,000 $875,854 $247 13 days 7/20/26
8224 Spring Forest Lane 4 3 3,104 $869,999 $869,999 $280 6 days 6/29/26
27335 Roseling Court 5 3 3,622 $835,000 $835,000 $230 6 days 7/22/26
1611 Tilted Cypress Place 5 5 4,181 $869,900 $833,000 $199 72 days 6/23/26
1737 Virginia Willow Drive 5 5 3,707 $849,900 $820,000 $221 40 days 10/16/26
4419 Wildstar Circle 5 4 3,851 $819,000 $820,000 $212 12 days 7/31/26
27708 Santa Anita Boulevard 3 3 3,431 $875,000 $800,000 $233 57 days 9/14/26
27154 Ravens Brook Road 4 4 3,627 $825,000 $797,000 $219 55 days 6/22/26
7601 Thunderhead Street 4 3 2,866 $825,000 $790,000 $275 166 days 10/14/26
27722 Indigo Pond Court 5 4 3,473 $819,000 $780,000 $224 16 days 9/1/26
3519 Loggerhead Way 6 3 3,825 $775,000 $765,000 $200 15 days 10/14/26
27020 Evergreen Chase Drive 4 4 3,211 $799,900 $755,000 $235 132 days 6/24/26
28424 Deedra Drive 4 3 3,017 $749,500 $749,000 $248 24 days 6/29/26
7460 Thunderhead Street 4 3 2,742 $759,000 $739,000 $269 67 days 5/12/26
3227 Watermark Drive 4 3 2,870 $750,000 $735,000 $256 48 days 10/30/26
8518 Quail Hollow Boulevard 4 2 2,142 $749,000 $735,000 $343 111 days 7/20/26
27309 Fordham Drive 5 4 3,101 $724,900 $720,000 $232 20 days 8/17/26
2731 Blue Springs Place 4 3 2,866 $749,800 $715,000 $249 52 days 6/29/26
4130 Granite Glen Loop 4 3 2,710 $650,000 $691,000 $254 5 days 6/25/26
26754 Winged Elm Drive 3 3 3,149 $675,000 $687,000 $218 3 days 6/4/26
4079 Windcrest Drive 5 5 3,536 $699,000 $675,000 $190 124 days 8/25/26
8001 Woodleaf Boulevard 3 2 2,176 $675,000 $675,000 $310 95 days 7/20/26
Average: 3.6 2.8 2,234 $459,896 $447,848 $204 56 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168

How much is your home worth?

...get instant property value now!