Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7152 Sandy Lane 2 2 1,280 $1,799,000 $1,405 482 days
6243 Old Pasco Road N/A N/A N/A $1,750,000 Unknown 327 days
27625 Lincoln Place 4 4 4,318 $1,075,000 $248 146 days
27245 Roseling Court 6 3 3,622 $985,000 $271 12 days
27608 Pine Point Drive 5 4 3,891 $945,000 $242 155 days
27816 Cobalt Lane 5 4 3,729 $883,000 $236 34 days
26888 Fiddlewood Loop 6 4 4,830 $849,991 $175 42 days
1737 Virginia Willow Drive 5 5 3,707 $849,900 $229 37 days
26347 Foamflower Boulevard 4 3 3,626 $849,000 $234 111 days
28809 Bennington Drive 5 4 2,924 $824,500 $281 314 days
3449 Loggerhead Way 6 4 4,266 $799,900 $187 90 days
27027 Brush Creek Way 5 3 3,211 $799,000 $248 14 days
9046 Shenandoah Run 5 3 3,160 $789,900 $249 151 days
26920 Winged Elm Drive 4 3 2,676 $780,000 $291 75 days
7136 Quail Hollow Boulevard 3 2 2,692 $775,000 $287 2 days
8140 Pimlico Place 3 2 2,136 $749,000 $350 212 days
27387 Cayenne Lane 4 4 3,221 $745,000 $231 173 days
26612 Shoregrass Drive 4 4 3,540 $679,500 $191 155 days
4522 Mapletree Loop 5 4 3,484 $670,000 $192 11 days
9020 Shenandoah Run 3 2 2,402 $650,000 $270 93 days
4424 Vermillion Sky Drive 4 3 3,437 $629,000 $183 120 days
27417 Silver Thatch Drive 4 3 2,643 $620,000 $234 43 days
26620 Shoregrass Drive 4 3 3,464 $619,000 $178 462 days
27405 Sora Boulevard 4 4 3,363 $599,000 $178 82 days
27035 Carolina Aster Drive 4 3 2,420 $589,000 $243 64 days
Average: 3.6 2.7 2,223 $444,573 $220 121 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8408 Woodleaf Boulevard 5 4 2,640 $999,000 $378 61 days
26731 Winged Elm Drive 4 4 3,538 $899,900 $254 89 days
3519 Loggerhead Way 6 3 3,825 $775,000 $202 15 days
3227 Watermark Drive 4 3 2,870 $750,000 $261 48 days
27901 Summer Place Drive 4 3 2,354 $665,000 $282 55 days
4446 Wildstar Circle 4 4 3,257 $619,900 $190 25 days
5046 Silver Charm Terrace 4 4 2,788 $600,000 $215 22 days
8600 Shenandoah Run 3 2 2,218 $599,999 $270 158 days
1664 Virginia Willow Drive 4 3 2,358 $599,900 $254 23 days
27152 Sora Boulevard 4 4 3,389 $599,900 $177 66 days
5849 Riva Ridge Drive 4 3 2,585 $589,900 $228 30 days
5454 Spectacular Bid Drive 5 4 2,788 $589,000 $211 34 days
26943 Coral Springs Drive 5 3 2,933 $550,000 $187 85 days
7716 Pine Lands Drive 3 2 2,124 $535,000 $251 4 days
27012 Sea Breeze Way 4 3 3,307 $529,000 $159 130 days
26307 Lawrence Avenue N/A N/A N/A $499,000 Unknown 15 days
27205 Hawks Nest Circle 4 3 2,399 $479,000 $199 89 days
25946 Risen Star Drive 4 2 2,534 $465,000 $183 96 days
8249 Greenway Avenue 4 2 2,017 $429,900 $213 8 days
25927 Risen Star Drive 4 4 2,996 $425,000 $141 4 days
5350 War Admiral Drive 3 2 1,836 $389,000 $211 33 days
25114 Lexington Oaks Boulevard 4 2 1,956 $384,000 $196 108 days
27325 Mistflower Drive 2 2 1,673 $379,900 $227 30 days
5627 War Admiral Drive 3 2 1,505 $368,900 $245 4 days
4752 Wandering Way 3 3 1,748 $350,000 $200 41 days
Average: 3.6 2.8 2,216 $453,886 $206 57 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8345 Shenandoah Run 5 5 3,980 $1,100,000 $985,000 $247 119 days 4/10/26
28233 Sonny Drive 5 3 3,521 $995,000 $970,000 $275 104 days 6/30/26
27053 Winged Elm Drive 4 4 4,052 $899,000 $884,000 $218 12 days 6/5/26
26641 Winged Elm Drive 5 4 3,538 $895,000 $875,854 $247 13 days 7/20/26
8224 Spring Forest Lane 4 3 3,104 $869,999 $869,999 $280 6 days 6/29/26
27511 Hialeah Way 5 4 4,200 $899,900 $869,000 $206 273 days 4/10/26
27335 Roseling Court 5 3 3,622 $835,000 $835,000 $230 6 days 7/22/26
1611 Tilted Cypress Place 5 5 4,181 $869,900 $833,000 $199 72 days 6/23/26
4419 Wildstar Circle 5 4 3,851 $819,000 $820,000 $212 12 days 7/31/26
27708 Santa Anita Boulevard 3 3 3,431 $875,000 $800,000 $233 57 days 9/14/26
27154 Ravens Brook Road 4 4 3,627 $825,000 $797,000 $219 55 days 6/22/26
27722 Indigo Pond Court 5 4 3,473 $819,000 $780,000 $224 16 days 9/1/26
3220 Azure Sky Way 6 4 3,399 $774,900 $777,500 $228 8 days 5/2/26
27020 Evergreen Chase Drive 4 4 3,211 $799,900 $755,000 $235 132 days 6/24/26
28424 Deedra Drive 4 3 3,017 $749,500 $749,000 $248 24 days 6/29/26
8422 Shenandoah Run 4 3 2,826 $774,900 $748,000 $264 26 days 4/24/26
7460 Thunderhead Street 4 3 2,742 $759,000 $739,000 $269 67 days 5/12/26
8518 Quail Hollow Boulevard 4 2 2,142 $749,000 $735,000 $343 111 days 7/20/26
2614 Sylvan Ramble Court 5 4 3,372 $735,000 $730,000 $216 163 days 3/25/26
27309 Fordham Drive 5 4 3,101 $724,900 $720,000 $232 20 days 8/17/26
2731 Blue Springs Place 4 3 2,866 $749,800 $715,000 $249 52 days 6/29/26
4130 Granite Glen Loop 4 3 2,710 $650,000 $691,000 $254 5 days 6/25/26
26754 Winged Elm Drive 3 3 3,149 $675,000 $687,000 $218 3 days 6/4/26
4079 Windcrest Drive 5 5 3,536 $699,000 $675,000 $190 124 days 8/25/26
8001 Woodleaf Boulevard 3 2 2,176 $675,000 $675,000 $310 95 days 7/20/26
Average: 3.6 2.7 2,230 $443,445 $432,530 $203 58 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184