Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortez Boulevard N/A N/A N/A $2,200,000 Unknown 146 days
25198 Lily Pad Lane 4 4 4,717 $1,995,500 $423 50 days
27390 Church Road 4 5 3,422 $1,720,000 $502 10 days
4299 Royal Sky Court 3 4 3,573 $1,699,000 $475 79 days
24087 Twister Lane 5 4 3,596 $1,600,000 $444 68 days
4302 Royal Sky Court 4 4 3,886 $1,548,995 $398 162 days
5025 Baseball Pond Road 3 2 2,011 $1,500,000 $745 58 days
22259 Skyview Circle 4 3 5,104 $1,350,000 $264 23 days
2484 Culbreath Road 3 3 2,703 $1,285,000 $475 54 days
88 Culbreath Road 6 5 7,036 $1,195,000 $169 76 days
29373 Cortez Boulevard N/A N/A N/A $999,999 Unknown 31 days
25895 Tilly Hawk Lane 3 4 3,463 $975,000 $281 85 days
5478 Glorious Trail 3 3 3,818 $899,900 $235 274 days
5425 Glorious Trail 3 3 2,005 $870,000 $433 274 days
Cortez Boulevard N/A N/A N/A $849,000 Unknown 639 days
22289 Cheraton Road 3 4 3,686 $749,000 $203 29 days
24142 Tamber Road 5 3 2,264 $729,000 $321 15 days
1050 Katie Wood Trail N/A N/A N/A $725,000 Unknown 0 days
1164 Katie Wood Trail 3 2 1,228 $699,999 $570 15 days
4243 Nancy Creek Boulevard 5 4 3,188 $689,900 $216 89 days
4229 Bessemer Road 4 2 2,310 $599,000 $259 26 days
Church Road N/A N/A N/A $599,000 Unknown 316 days
26348 Crooked Tree Lane 3 2 1,426 $575,000 $403 25 days
7224 Shaw Rd. 3 2 1,728 $559,000 $323 30 days
Deepwell Drive N/A N/A N/A $550,000 Unknown 31 days
Average: 3.4 2.4 1,987 $473,423 $231 120 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortez Boulevard N/A N/A N/A $2,550,000 Unknown 0 days
23025 Hayman Road 4 3 2,466 $1,240,000 $502 11 days
29114 Cortez Boulevard N/A N/A 662 $800,000 $1,208 186 days
22256 Cheraton Road 4 2 2,280 $599,999 $263 9 days
28470 Soaring Hawk Lane 3 2 1,512 $565,000 $373 104 days
29248 Wildlife Lane 2 2 1,296 $545,000 $420 50 days
8057 Shaw Road 3 2 2,288 $498,900 $218 33 days
27178 Hickory Hill Road 4 3 2,500 $399,999 $159 27 days
3442 Moscato Drive 4 3 2,168 $338,970 $156 46 days
3764 Moscato Drives 4 3 2,168 $326,980 $150 105 days
31531 Malbec Drive 4 2 1,840 $317,040 $172 18 days
7172 Sherman Hills Boulevard 3 2 1,507 $299,900 $199 77 days
3448 Moscato Drive 4 2 1,607 $292,600 $182 48 days
3744 Moscato Drive 4 2 1,687 $290,880 $172 59 days
3750 Moscato Drive 4 2 1,607 $281,030 $174 120 days
7020 Ashmont Avenue 4 2 1,738 $275,000 $158 113 days
31226 Park Ridge Drive 3 2 1,572 $269,000 $171 57 days
3739 Moscato Drive 3 2 1,269 $269,000 $211 109 days
6936 Crested Orchid Drive 5 3 1,975 $265,900 $134 51 days
6362 Enterprise Drive 3 2 1,122 $260,000 $231 2 days
3756 Moscato Drive 3 2 1,269 $259,000 $204 41 days
7088 Wirevine Drive 3 2 1,335 $255,400 $191 40 days
27319 Dale Avenue 3 2 960 $249,900 $260 250 days
26377 Bertram Road 2 2 1,044 $245,000 $234 404 days
7047 Windmere Road 3 2 1,341 $241,900 $180 117 days
Average: 3.3 2.1 1,567 $417,106 $249 88 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22201 Wise Owl Road 4 4 4,205 $2,400,000 $2,100,000 $499 36 days 7/27/26
22370 Skyview Circle 5 6 5,486 $1,275,000 $1,250,000 $227 329 days 8/14/26
2304 Valley Ridge Lane 4 2 2,070 $1,150,000 $1,150,000 $555 0 days 8/5/26
1210 Katie Wood Trail 3 3 2,931 $1,200,000 $1,150,000 $392 10 days 5/27/26
23159 Starview Drive 3 3 2,240 $1,100,000 $1,050,000 $468 0 days 6/9/26
22535 Skyview Circle 3 2 2,021 $895,000 $900,000 $445 3 days 5/21/26
22250 Hayman Road 3 3 3,154 $889,000 $889,000 $281 46 days 9/2/26
6375 Emanuels Way 5 5 4,555 $1,250,000 $875,000 $192 116 days 4/24/26
4148 Batten Road 3 2 2,355 $1,125,000 $875,000 $371 479 days 4/8/26
1253 Culbreath Road 3 3 2,332 $789,000 $765,000 $328 284 days 3/23/26
810 Savannah Oaks Drive 3 3 2,695 $774,000 $760,000 $282 117 days 9/10/26
Spring Lake Highway N/A N/A N/A $790,000 $700,000 Unknown 41 days 8/19/26
22380 Powell Road 2 2 1,535 $750,000 $700,000 $456 148 days 9/8/26
27295 Tarbel Road 3 3 2,108 $653,000 $653,000 $309 0 days 5/4/26
23305 June Bug Trail 4 3 2,534 $650,000 $640,000 $252 11 days 6/9/26
2350 Rose Terrace Path 3 2 1,906 $634,900 $610,000 $320 18 days 5/28/26
27001 Baxter Street 3 2 2,264 $650,000 $610,000 $269 130 days 8/13/26
22249 Powell Road 2 2 1,110 $640,000 $610,000 $549 156 days 4/10/26
6080 Dexter Lane 4 3 2,514 $625,000 $590,000 $234 307 days 4/9/26
24063 Hayman Road 3 2 1,902 $590,000 $555,000 $291 11 days 8/7/26
2293 Spring Lake Highway 3 2 2,360 $549,900 $540,000 $228 99 days 8/17/26
4244 Bessemer Road 4 2 2,382 $535,000 $525,000 $220 88 days 4/2/26
28448 Wildlife Lane 3 2 1,728 $539,900 $515,000 $298 54 days 6/26/26
27120 La Paloma Lane 4 2 2,144 $500,000 $500,000 $233 7 days 3/31/26
29249 Wilpayne Road 5 3 2,860 $485,000 $475,000 $166 17 days 9/3/26
Average: 3.3 2.3 1,803 $383,767 $367,823 $204 94 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133